Nike gift cards
From ₦9,253, paid by bank transfer
On Carder today, 18 November 2026, a £25 UK Nike gift card costs ₦55,446 and a £100 one costs ₦221,785. Pay by bank transfer from any bank app or OPay, or with USDT or USDC; no account or BVN needed.
- Only for Nike accounts in the UK
- Code on screen, usually in about a minute
- Pay by transfer from any bank app
- No account, no BVN needed
Sold by Carder NG Ltd, a registered Nigerian company
How to use your Nike card
- 1Go to the Nike website or app for your card's country and sign in.
- 2Add the gift card under your account, wallet or at checkout.
- 3Enter your code; it pays for your order.
Available for 12 countries
- UKfrom ₦33,268
- Germanyfrom ₦9,253
- Francefrom ₦9,253
- Belgiumfrom ₦9,253
- Finlandfrom ₦9,253
- Greecefrom ₦9,253
- Irelandfrom ₦9,253
- Italyfrom ₦9,253
- Luxembourgfrom ₦9,253
- Netherlandsfrom ₦9,253
- Portugalfrom ₦9,253
- Spainfrom ₦9,253
Similar cards
See all- AmazonFrom ₦1,851+2Works in US, Canada, France, Austria, NetherlandsInstant
- AdidasFrom ₦1,851+9Works in US, UK, Canada, Germany, France, Austria, Belgium, Greece, Ireland, Netherlands, Portugal, SpainInstant
- ASOSFrom ₦6,654+3Works in US, UK, Germany, France, Italy, NetherlandsInstant
- Best BuyFrom ₦8,274Works in USInstant
Nike gift card prices in naira today
On Carder today, Wednesday 18 November 2026, a £25 UK Nike gift card costs ₦55,446 and a £100 one costs ₦221,785. Buy online with naira by bank transfer from any Nigerian bank app, with no account needed.
UK Nike gift card prices
| Card value | Price in naira |
|---|---|
| £15 | ₦33,268 |
| £20 | ₦44,357 |
| £25 | ₦55,446 |
| £30 | ₦66,536 |
| £50 | ₦110,893 |
| £75 | ₦166,339 |
| £100 | ₦221,785 |
| £150 | ₦332,678 |
Germanyfrom ₦9,253
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,011 |
| €25 | ₦46,263 |
| €30 | ₦55,516 |
| €50 | ₦92,526 |
| €75 | ₦138,789 |
| €100 | ₦185,053 |
| €150 | ₦277,579 |
| €200 | ₦370,105 |
| €250 | ₦462,631 |
Francefrom ₦9,253
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,011 |
| €25 | ₦46,263 |
| €30 | ₦55,516 |
| €50 | ₦92,526 |
| €75 | ₦138,789 |
| €100 | ₦185,053 |
| €150 | ₦277,579 |
| €200 | ₦370,105 |
| €250 | ₦462,631 |
Belgiumfrom ₦9,253
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,011 |
| €25 | ₦46,263 |
| €30 | ₦55,516 |
| €50 | ₦92,526 |
| €75 | ₦138,789 |
| €100 | ₦185,053 |
| €150 | ₦277,579 |
| €200 | ₦370,105 |
| €250 | ₦462,631 |
Finlandfrom ₦9,253
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,011 |
| €25 | ₦46,263 |
| €30 | ₦55,516 |
| €50 | ₦92,526 |
| €75 | ₦138,789 |
| €100 | ₦185,053 |
| €150 | ₦277,579 |
| €200 | ₦370,105 |
| €250 | ₦462,631 |
Greecefrom ₦9,253
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,011 |
| €25 | ₦46,263 |
| €30 | ₦55,516 |
| €50 | ₦92,526 |
| €75 | ₦138,789 |
| €100 | ₦185,053 |
| €150 | ₦277,579 |
| €200 | ₦370,105 |
| €250 | ₦462,631 |
Irelandfrom ₦9,253
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,011 |
| €25 | ₦46,263 |
| €30 | ₦55,516 |
| €50 | ₦92,526 |
| €75 | ₦138,789 |
| €100 | ₦185,053 |
| €150 | ₦277,579 |
| €200 | ₦370,105 |
| €250 | ₦462,631 |
Italyfrom ₦9,253
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,011 |
| €25 | ₦46,263 |
| €30 | ₦55,516 |
| €50 | ₦92,526 |
| €75 | ₦138,789 |
| €100 | ₦185,053 |
| €150 | ₦277,579 |
| €200 | ₦370,105 |
| €250 | ₦462,631 |
Luxembourgfrom ₦9,253
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,011 |
| €25 | ₦46,263 |
| €30 | ₦55,516 |
| €50 | ₦92,526 |
| €75 | ₦138,789 |
| €100 | ₦185,053 |
| €150 | ₦277,579 |
| €200 | ₦370,105 |
| €250 | ₦462,631 |
Netherlandsfrom ₦9,253
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,011 |
| €25 | ₦46,263 |
| €30 | ₦55,516 |
| €50 | ₦92,526 |
| €75 | ₦138,789 |
| €100 | ₦185,053 |
| €150 | ₦277,579 |
| €200 | ₦370,105 |
| €250 | ₦462,631 |
Portugalfrom ₦9,253
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,011 |
| €25 | ₦46,263 |
| €30 | ₦55,516 |
| €50 | ₦92,526 |
| €75 | ₦138,789 |
| €100 | ₦185,053 |
| €150 | ₦277,579 |
| €200 | ₦370,105 |
| €250 | ₦462,631 |
Spainfrom ₦9,253
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,011 |
| €25 | ₦46,263 |
| €30 | ₦55,516 |
| €50 | ₦92,526 |
| €75 | ₦138,789 |
| €100 | ₦185,053 |
| €150 | ₦277,579 |
| €200 | ₦370,105 |
| €250 | ₦462,631 |
Prices change through the day. Each card only works on Nike accounts in its own country.
Nike gift card questions
On Carder today, Wednesday 18 November 2026, a £25 UK Nike gift card costs ₦55,446 and a £100 one costs ₦221,785. Every value and country is in the price list on this page, paid by bank transfer with no account needed.
More answers are on the FAQ page.