Adidas gift cards
From ₦1,851, paid by bank transfer
On Carder today, 18 November 2026, a $25 US Adidas gift card costs ₦41,368 and a $100 one costs ₦165,472. Pay by bank transfer from any bank app or OPay, or with USDT or USDC; no account or BVN needed.
- Only for Adidas accounts in the US
- Code on screen, usually in about a minute
- Pay by transfer from any bank app
- No account, no BVN needed
Sold by Carder NG Ltd, a registered Nigerian company
How to use your Adidas card
- 1Go to the Adidas website or app for your card's country and sign in.
- 2Add the gift card under your account, wallet or at checkout.
- 3Enter your code; it pays for your order.
Available for 12 countries
- USfrom ₦16,547
- UKfrom ₦11,089
- Canadafrom ₦17,665
- Germanyfrom ₦9,253
- Francefrom ₦9,253
- Austriafrom ₦1,851
- Belgiumfrom ₦1,851
- Greecefrom ₦37,010
- Irelandfrom ₦1,851
- Netherlandsfrom ₦1,851
- Portugalfrom ₦1,851
- Spainfrom ₦9,253
Similar cards
See allAdidas gift card prices in naira today
On Carder today, Wednesday 18 November 2026, a $25 US Adidas gift card costs ₦41,368 and a $100 one costs ₦165,472. Buy online with naira by bank transfer from any Nigerian bank app, with no account needed.
US Adidas gift card prices
| Card value | Price in naira |
|---|---|
| $10 | ₦16,547 |
| $15 | ₦24,821 |
| $20 | ₦33,094 |
| $25 | ₦41,368 |
| $30 | ₦49,642 |
| $50 | ₦82,736 |
| $75 | ₦124,104 |
| $100 | ₦165,472 |
| $150 | ₦248,208 |
| $200 | ₦330,944 |
| $250 | ₦413,680 |
| $300 | ₦496,416 |
UKfrom ₦11,089
| Card value | Price in naira |
|---|---|
| £5 | ₦11,089 |
| £10 | ₦22,178 |
| £15 | ₦33,267 |
| £20 | ₦44,357 |
| £25 | ₦55,446 |
| £30 | ₦66,535 |
| £50 | ₦110,891 |
| £75 | ₦166,337 |
| £100 | ₦221,783 |
| £150 | ₦332,674 |
Canadafrom ₦17,665
| Card value | Price in naira |
|---|---|
| CA$15 | ₦17,665 |
| CA$20 | ₦23,553 |
| CA$25 | ₦29,441 |
| CA$30 | ₦35,330 |
| CA$50 | ₦58,883 |
| CA$75 | ₦88,324 |
| CA$100 | ₦117,765 |
| CA$150 | ₦176,648 |
| CA$200 | ₦235,531 |
| CA$250 | ₦294,413 |
Germanyfrom ₦9,253
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,010 |
| €25 | ₦46,263 |
| €30 | ₦55,515 |
| €50 | ₦92,525 |
| €75 | ₦138,788 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
Francefrom ₦9,253
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,010 |
| €25 | ₦46,263 |
| €30 | ₦55,515 |
| €50 | ₦92,525 |
| €75 | ₦138,788 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
Austriafrom ₦1,851
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,010 |
| €25 | ₦46,263 |
| €30 | ₦55,515 |
| €50 | ₦92,525 |
| €75 | ₦138,788 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Belgiumfrom ₦1,851
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,010 |
| €25 | ₦46,263 |
| €30 | ₦55,515 |
| €50 | ₦92,525 |
| €75 | ₦138,788 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Greecefrom ₦37,010
| Card value | Price in naira |
|---|---|
| €20 | ₦37,010 |
| €50 | ₦92,525 |
Irelandfrom ₦1,851
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,010 |
| €25 | ₦46,263 |
| €30 | ₦55,515 |
| €50 | ₦92,525 |
| €75 | ₦138,788 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Netherlandsfrom ₦1,851
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,010 |
| €25 | ₦46,263 |
| €30 | ₦55,515 |
| €50 | ₦92,525 |
| €75 | ₦138,788 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Portugalfrom ₦1,851
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,010 |
| €25 | ₦46,263 |
| €30 | ₦55,515 |
| €50 | ₦92,525 |
| €75 | ₦138,788 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Spainfrom ₦9,253
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,010 |
| €25 | ₦46,263 |
| €30 | ₦55,515 |
| €50 | ₦92,525 |
| €75 | ₦138,788 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
Prices change through the day. Each card only works on Adidas accounts in its own country.
Adidas gift card questions
On Carder today, Wednesday 18 November 2026, a $25 US Adidas gift card costs ₦41,368 and a $100 one costs ₦165,472. Every value and country is in the price list on this page, paid by bank transfer with no account needed.
More answers are on the FAQ page.