Apple gift card (iTunes) in Nigeria
From ₦3,309, paid by bank transfer
Today, 18 November 2026, a $100 US Apple (iTunes) gift card costs ₦165,472 on Carder and a $25 one ₦41,368; if you are selling, we pay up to ₦128,300 for a $100 US physical card. Pay by bank transfer from any bank app or OPay, or with USDT or USDC; no account or BVN needed.
Your code usually shows on screen within seconds of paying.
- Only for Apple accounts in Canada
- Code on screen, usually within seconds
- Pay by transfer from any bank app
- No account, no BVN needed
Sold by Carder NG Ltd, a registered Nigerian company
How to use your Apple card
- 1Open the App Store and tap your photo at the top.
- 2Tap Redeem Gift Card or Code and enter your code.
- 3The money goes to your Apple account balance for apps, music, iCloud and more.
Available for 11 countries
- USfrom ₦3,309
- Canadafrom ₦5,888
- Germanyfrom ₦3,701
- Francefrom ₦9,253
- Austriafrom ₦3,701
- Finlandfrom ₦3,701
- Irelandfrom ₦3,701
- Italyfrom ₦3,701
- Netherlandsfrom ₦9,253
- Portugalfrom ₦3,701
- Spainfrom ₦3,701
Similar cards
See allApple gift card prices in naira today
On Carder today, Wednesday 18 November 2026, a $25 US Apple gift card costs ₦41,368 and a $100 one costs ₦165,472. Buy online with naira by bank transfer from any Nigerian bank app, with no account needed.
US Apple gift card prices
| Card value | Price in naira |
|---|---|
| $2 | ₦3,309 |
| $3 | ₦4,964 |
| $5 | ₦8,274 |
| $10 | ₦16,547 |
| $15 | ₦24,821 |
| $20 | ₦33,094 |
| $25 | ₦41,368 |
| $30 | ₦49,642 |
| $40 | ₦66,189 |
| $50 | ₦82,736 |
| $75 | ₦124,104 |
| $100 | ₦165,472 |
| $150 | ₦248,208 |
| $200 | ₦330,944 |
| $250 | ₦413,680 |
| $300 | ₦496,416 |
Canadafrom ₦5,888
| Card value | Price in naira |
|---|---|
| CA$5 | ₦5,888 |
| CA$10 | ₦11,777 |
| CA$15 | ₦17,665 |
| CA$20 | ₦23,553 |
| CA$25 | ₦29,441 |
| CA$30 | ₦35,330 |
| CA$50 | ₦58,883 |
| CA$75 | ₦88,324 |
| CA$100 | ₦117,765 |
| CA$150 | ₦176,648 |
| CA$200 | ₦235,531 |
| CA$250 | ₦294,413 |
| CA$300 | ₦353,296 |
Germanyfrom ₦3,701
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,010 |
| €25 | ₦46,263 |
| €30 | ₦55,515 |
| €50 | ₦92,525 |
| €75 | ₦138,788 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Francefrom ₦9,253
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €25 | ₦46,263 |
| €30 | ₦55,515 |
| €50 | ₦92,525 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
Austriafrom ₦3,701
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,010 |
| €25 | ₦46,263 |
| €30 | ₦55,515 |
| €50 | ₦92,525 |
| €75 | ₦138,788 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Finlandfrom ₦3,701
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,010 |
| €25 | ₦46,263 |
| €30 | ₦55,515 |
| €50 | ₦92,525 |
| €75 | ₦138,788 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Irelandfrom ₦3,701
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,010 |
| €25 | ₦46,263 |
| €30 | ₦55,515 |
| €50 | ₦92,525 |
| €75 | ₦138,788 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Italyfrom ₦3,701
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,010 |
| €25 | ₦46,263 |
| €30 | ₦55,515 |
| €50 | ₦92,525 |
| €75 | ₦138,788 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Netherlandsfrom ₦9,253
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €25 | ₦46,263 |
| €50 | ₦92,525 |
| €100 | ₦185,050 |
Portugalfrom ₦3,701
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,010 |
| €25 | ₦46,263 |
| €30 | ₦55,515 |
| €50 | ₦92,525 |
| €75 | ₦138,788 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Spainfrom ₦3,701
| Card value | Price in naira |
|---|---|
| €5 | ₦9,253 |
| €10 | ₦18,505 |
| €15 | ₦27,758 |
| €20 | ₦37,010 |
| €25 | ₦46,263 |
| €30 | ₦55,515 |
| €50 | ₦92,525 |
| €75 | ₦138,788 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Prices change through the day. Each card only works on Apple accounts in its own country.
Selling an Apple gift card?
Carder pays up to ₦1,298 per $1 for a US Apple card today, Wednesday 18 November 2026. A $100 US physical card pays ₦128,300. Paid in naira to your Carder wallet. Every Apple country and card type
Buy or sell a US Apple gift card, $25 to $500
What a US card costs on Carder today, Wednesday 18 November 2026, and the most we pay for one.
| Card value | You buy for | We pay up to |
|---|---|---|
| $25 | ₦41,368 | ₦30,375 |
| $50 | ₦82,736 | ₦60,750 |
| $100 | ₦165,472 | ₦128,300 |
| $200 | ₦330,944 | ₦256,600 |
| $500 | – | ₦649,000 |
Buy prices are paid by bank transfer; cards over the bank transfer limit are paid with USDT or USDC. What we pay is for the best card type; each type and country is priced on its own. A dash means we don't sell or buy that value today.
Which Apple card works on your account
An Apple gift card only works on an Apple Account set to the same country as the card. To check yours on iPhone, open Settings, tap your name, then Media & Purchases, View Account, and look at Country/Region.
US account
Buy a US Apple gift card: $2 to $300 by bank transfer, up to $450 with USDT or USDC.
Nigeria account
We don't sell naira Apple cards right now.
UK account
We don't sell UK Apple cards right now.
Canada account
Buy a Canadian Apple gift card: CA$5 to CA$421.
Another country
We also sell Apple gift cards for Germany, France, Austria and 6 more.
How much is an Apple gift card in naira?
What we pay for a US Apple gift card today, Wednesday 18 November 2026, by value and card type.
| Card value | physical card | e-code | vertical card |
|---|---|---|---|
| $25 | ₦30,375 | ₦26,200 | ₦23,500 |
| $30 | ₦36,450 | ₦31,440 | ₦28,200 |
| $50 | ₦60,750 | ₦52,400 | ₦47,000 |
| $100 | ₦128,300 | ₦106,800 | ₦98,000 |
| $150 | ₦182,250 | ₦160,200 | ₦141,000 |
| $200 | ₦256,600 | ₦213,600 | ₦196,000 |
| $300 | ₦389,400 | ₦320,400 | ₦294,000 |
| $400 | ₦519,200 | ₦427,200 | ₦392,000 |
| $500 | ₦649,000 | ₦534,000 | ₦490,000 |
| $1,000 | ₦784,000 | – | – |
| $2,000 | ₦1,568,000 | – | – |
The top amount for each value is in bold. A dash means Carder does not take that type at that value. Cards from other countries pay different rates.
$100 US card, by type
Carder pays- physical card₦1,283 per $1₦128,300Top rate
- e-code₦1,068 per $1₦106,800
- vertical card₦980 per $1₦98,000
Not sure which type you have? A physical card is the plastic or paper card from a shop. An e-code came by email or in an app.
Apple rate, last 30 days
Top rate each morningLowest ₦1,136, highest ₦1,298 per $1+₦162 since 20 Oct
- 20 Oct: ₦1,136
- 21 Oct: ₦1,146
- 22 Oct: ₦1,151
- 23 Oct: ₦1,176
- 24 Oct: ₦1,166
- 25 Oct: ₦1,185
- 26 Oct: ₦1,166
- 27 Oct: ₦1,195
- 28 Oct: ₦1,180
- 29 Oct: ₦1,180
- 30 Oct: ₦1,166
- 31 Oct: ₦1,161
- 1 Nov: ₦1,171
- 2 Nov: ₦1,166
- 3 Nov: ₦1,166
- 4 Nov: ₦1,166
- 5 Nov: ₦1,185
- 6 Nov: ₦1,166
- 7 Nov: ₦1,200
- 8 Nov: ₦1,200
- 9 Nov: ₦1,205
- 10 Nov: ₦1,215
- 11 Nov: ₦1,220
- 12 Nov: ₦1,239
- 13 Nov: ₦1,229
- 14 Nov: ₦1,239
- 15 Nov: ₦1,234
- 16 Nov: ₦1,254
- 17 Nov: ₦1,254
- 18 Nov: ₦1,298
Apple cards from other countries
All rates- SwitzerlandCHF 100 = ₦122,500
- UK£100 = ₦121,500
- Austria€100 = ₦107,800
- Germany€100 = ₦103,800
- Spain€100 = ₦100,900
- Italy€100 = ₦100,900
- Belgium€100 = ₦99,900
- Finland€100 = ₦99,900
- France€100 = ₦99,900
- Greece€100 = ₦99,900
- Ireland€100 = ₦99,900
- Luxembourg€100 = ₦99,900
- Netherlands€100 = ₦99,900
- Portugal€100 = ₦99,900
- CanadaCA$100 = ₦72,500
- AustraliaA$100 = ₦65,600
- New ZealandNZ$100 = ₦57,800
- BrazilR$100 = ₦8,820
- UAE₦78.40/AED 1
- SingaporeS$100 = ₦7,840
- Hong Kong₦39.20/HK$1
- Polandzł100 = ₦3,920
- TaiwanNT$100 = ₦1,470
- DenmarkDKK 100 = ₦980
- NorwayNOK 100 = ₦980
- Mexico₦4.90/MX$1
- SwedenSEK 100 = ₦490
- South Africa₦4.90/R1
- Japan₦1.96/¥1
- Turkey₺100 = ₦196
Popular Apple values
How to buy an Apple gift card online
How to Buy Gift Cards Online in Nigeria (2026) | Pay by Transfer, No Account
Buy an Apple gift card by value
Apple gift card questions
On Carder today, Wednesday 18 November 2026, a $25 US Apple gift card costs ₦41,368 and a $100 one costs ₦165,472. Every value and country is in the price list on this page, paid by bank transfer with no account needed.
More answers are on the FAQ page.