PlayStation (PSN) gift cards
US from ₦41,454, UK from ₦88,897, paid by bank transfer
On Carder today, 19 November 2026, a $100 US PlayStation (PSN) gift card costs ₦165,816 and $25 costs ₦41,454. Pick the card for your account's country. Pay by bank transfer from any bank app or OPay, or with USDT or USDC; no account or BVN needed. The 12-digit code shows on screen and comes by email.
Your code usually shows on screen within seconds of paying.
- Only for PlayStation accounts in the UK
- Code on screen, usually within seconds
- Pay by transfer from any bank app
- No account, no BVN needed
Sold by Carder NG Ltd, a registered Nigerian company
How to redeem your PlayStation card
On PS5
- 1Open PlayStation Store.
- 2Select the three dots (More) at the top, then Redeem Code.
- 3Enter the 12-digit code from Carder and select Redeem. The money is in your wallet.
On the PlayStation App
- 1Tap the PS Store icon, then the menu icon on the right.
- 2Tap Redeem Code.
- 3Enter the 12-digit code and tap Continue.
On the web
- 1Go to PlayStation Store in your browser and select your profile at the top.
- 2Select Redeem Code.
- 3Enter the 12-digit code and select Continue.
US or UK account?
A PlayStation card only works on an account set to the same country. On your PS5, open PlayStation Store and select the three dots at the top: your wallet shows in $ for a US account and £ for a UK one. Buy the card in that currency.
Paying for PS Plus? See what each plan costs in naira
Buying GTA 6? See which card pays for it
Available for 20 countries
- USfrom ₦41,454
- UKfrom ₦88,897
18 more countries
- Canadafrom ₦17,702
- Germanyfrom ₦18,544
- Francefrom ₦18,544
- Austriafrom ₦18,544
- Bahrainfrom ₦8,291
- Belgiumfrom ₦18,544
- Finlandfrom ₦18,544
- Irelandfrom ₦18,544
- Italyfrom ₦18,544
- Kuwaitfrom ₦16,582
- Luxembourgfrom ₦18,544
- Netherlandsfrom ₦18,544
- Omanfrom ₦8,291
- Portugalfrom ₦111,261
- Qatarfrom ₦16,582
- Saudi Arabiafrom ₦198,979
- Spainfrom ₦18,544
- United Arab Emiratesfrom ₦33,163
Similar cards
See all- SteamFrom ₦37,087Works in Ireland, SpainInstant
- XboxFrom ₦8,291+10Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, Portugal, SpainInstant
- Razer GoldFrom ₦1,658Works in US, Global, CanadaInstant
- RobloxFrom ₦16,582+9Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, SpainInstant
PlayStation gift card prices in naira today
On Carder today, Thursday 19 November 2026, a $25 US PlayStation gift card costs ₦41,454 and a $100 one costs ₦165,816. Buy online with naira by bank transfer from any Nigerian bank app, with no account needed.
US PlayStation gift card prices
| Card value | Price in naira |
|---|---|
| $25 | ₦41,454 |
| $30 | ₦49,745 |
| $50 | ₦82,908 |
| $75 | ₦124,362 |
| $100 | ₦165,816 |
| $150 | ₦248,724 |
| $200 | ₦331,632 |
| $250 | ₦414,540 |
UKfrom ₦88,897
| Card value | Price in naira |
|---|---|
| £40 | ₦88,897 |
| £50 | ₦111,122 |
| £70 | ₦155,571 |
| £100 | ₦222,244 |
| £120 | ₦266,692 |
| £150 | ₦333,366 |
| £200 | ₦444,487 |
Canadafrom ₦17,702
| Card value | Price in naira |
|---|---|
| CA$15 | ₦17,702 |
| CA$20 | ₦23,602 |
| CA$25 | ₦29,503 |
| CA$30 | ₦35,403 |
| CA$50 | ₦59,005 |
| CA$75 | ₦88,508 |
| CA$100 | ₦118,010 |
| CA$150 | ₦177,015 |
| CA$200 | ₦236,020 |
| CA$250 | ₦295,025 |
Germanyfrom ₦18,544
| Card value | Price in naira |
|---|---|
| €10 | ₦18,544 |
| €20 | ₦37,087 |
| €50 | ₦92,718 |
| €60 | ₦111,261 |
| €80 | ₦148,348 |
| €100 | ₦185,435 |
| €200 | ₦370,870 |
Francefrom ₦18,544
| Card value | Price in naira |
|---|---|
| €10 | ₦18,544 |
| €20 | ₦37,087 |
| €25 | ₦46,359 |
| €50 | ₦92,718 |
| €60 | ₦111,261 |
| €80 | ₦148,348 |
| €100 | ₦185,435 |
| €150 | ₦278,153 |
| €200 | ₦370,870 |
| €250 | ₦463,588 |
Austriafrom ₦18,544
| Card value | Price in naira |
|---|---|
| €10 | ₦18,544 |
| €20 | ₦37,087 |
| €50 | ₦92,718 |
| €60 | ₦111,261 |
| €80 | ₦148,348 |
| €100 | ₦185,435 |
| €150 | ₦278,153 |
| €200 | ₦370,870 |
| €250 | ₦463,588 |
Bahrainfrom ₦8,291
| Card value | Price in naira |
|---|---|
| $5 | ₦8,291 |
| $10 | ₦16,582 |
| $20 | ₦33,163 |
| $30 | ₦49,745 |
| $40 | ₦66,326 |
| $45 | ₦74,617 |
| $50 | ₦82,908 |
| $60 | ₦99,490 |
| $70 | ₦116,071 |
| $100 | ₦165,816 |
Belgiumfrom ₦18,544
| Card value | Price in naira |
|---|---|
| €10 | ₦18,544 |
| €25 | ₦46,359 |
| €50 | ₦92,718 |
| €60 | ₦111,261 |
| €80 | ₦148,348 |
| €100 | ₦185,435 |
| €150 | ₦278,153 |
| €200 | ₦370,870 |
| €250 | ₦463,588 |
Finlandfrom ₦18,544
| Card value | Price in naira |
|---|---|
| €10 | ₦18,544 |
| €20 | ₦37,087 |
| €50 | ₦92,718 |
| €60 | ₦111,261 |
| €80 | ₦148,348 |
| €100 | ₦185,435 |
| €150 | ₦278,153 |
| €200 | ₦370,870 |
| €250 | ₦463,588 |
Irelandfrom ₦18,544
| Card value | Price in naira |
|---|---|
| €10 | ₦18,544 |
| €20 | ₦37,087 |
| €50 | ₦92,718 |
| €60 | ₦111,261 |
| €80 | ₦148,348 |
| €100 | ₦185,435 |
| €150 | ₦278,153 |
| €200 | ₦370,870 |
| €250 | ₦463,588 |
Italyfrom ₦18,544
| Card value | Price in naira |
|---|---|
| €10 | ₦18,544 |
| €20 | ₦37,087 |
| €40 | ₦74,174 |
| €45 | ₦83,446 |
| €50 | ₦92,718 |
| €60 | ₦111,261 |
| €80 | ₦148,348 |
| €100 | ₦185,435 |
| €150 | ₦278,153 |
| €200 | ₦370,870 |
| €250 | ₦463,588 |
Kuwaitfrom ₦16,582
| Card value | Price in naira |
|---|---|
| $10 | ₦16,582 |
| $20 | ₦33,163 |
| $40 | ₦66,326 |
| $50 | ₦82,908 |
| $60 | ₦99,490 |
| $70 | ₦116,071 |
| $100 | ₦165,816 |
| $120 | ₦198,979 |
| $160 | ₦265,306 |
| $200 | ₦331,632 |
Luxembourgfrom ₦18,544
| Card value | Price in naira |
|---|---|
| €10 | ₦18,544 |
| €20 | ₦37,087 |
| €50 | ₦92,718 |
| €60 | ₦111,261 |
| €80 | ₦148,348 |
| €100 | ₦185,435 |
| €150 | ₦278,153 |
| €250 | ₦463,588 |
Netherlandsfrom ₦18,544
| Card value | Price in naira |
|---|---|
| €10 | ₦18,544 |
| €25 | ₦46,359 |
| €50 | ₦92,718 |
| €60 | ₦111,261 |
| €80 | ₦148,348 |
| €100 | ₦185,435 |
| €150 | ₦278,153 |
| €200 | ₦370,870 |
| €250 | ₦463,588 |
Omanfrom ₦8,291
| Card value | Price in naira |
|---|---|
| $5 | ₦8,291 |
| $10 | ₦16,582 |
| $15 | ₦24,872 |
| $20 | ₦33,163 |
| $30 | ₦49,745 |
| $40 | ₦66,326 |
| $45 | ₦74,617 |
| $50 | ₦82,908 |
| $60 | ₦99,490 |
| $70 | ₦116,071 |
| $100 | ₦165,816 |
Portugalfrom ₦111,261
| Card value | Price in naira |
|---|---|
| €60 | ₦111,261 |
| €80 | ₦148,348 |
Qatarfrom ₦16,582
| Card value | Price in naira |
|---|---|
| $10 | ₦16,582 |
| $20 | ₦33,163 |
| $30 | ₦49,745 |
| $40 | ₦66,326 |
| $45 | ₦74,617 |
| $50 | ₦82,908 |
| $60 | ₦99,490 |
| $70 | ₦116,071 |
| $100 | ₦165,816 |
| $120 | ₦198,979 |
| $160 | ₦265,306 |
| $200 | ₦331,632 |
Saudi Arabiafrom ₦198,979
| Card value | Price in naira |
|---|---|
| $120 | ₦198,979 |
Spainfrom ₦18,544
| Card value | Price in naira |
|---|---|
| €10 | ₦18,544 |
| €20 | ₦37,087 |
| €50 | ₦92,718 |
| €60 | ₦111,261 |
| €80 | ₦148,348 |
| €100 | ₦185,435 |
| €150 | ₦278,153 |
| €200 | ₦370,870 |
| €250 | ₦463,588 |
United Arab Emiratesfrom ₦33,163
| Card value | Price in naira |
|---|---|
| $20 | ₦33,163 |
| $21 | ₦34,821 |
| $34 | ₦56,377 |
| $40 | ₦66,326 |
| $45 | ₦74,617 |
| $50 | ₦82,908 |
| $60 | ₦99,490 |
| $70 | ₦116,071 |
| $83 | ₦137,627 |
| $100 | ₦165,816 |
Prices change through the day. Each card only works on PlayStation accounts in its own country.
How to buy a PlayStation gift card in Nigeria and redeem it on PS5
How to Buy PlayStation Gift Cards Online in Nigeria (2026) | Pay in Naira for US & UK PSN
Buy a PlayStation gift card by value
- $10 PlayStation gift card (US)Pay in naira by bank transfer
- $25 PlayStation gift card (US)Pay in naira by bank transfer
- $50 PlayStation gift card (US)Pay in naira by bank transfer
- $100 PlayStation gift card (US)Pay in naira by bank transfer
- £10 PlayStation gift card (UK)Pay in naira by bank transfer
- £20 PlayStation gift card (UK)Pay in naira by bank transfer
- £50 PlayStation gift card (UK)Pay in naira by bank transfer
- £100 PlayStation gift card (UK)Pay in naira by bank transfer
PlayStation gift card questions
On Carder today, Thursday 19 November 2026, a $100 US PlayStation (PSN) gift card costs ₦165,816, $50 costs ₦82,908, $25 costs ₦41,454. Paid in naira by bank transfer.
More answers are on the FAQ page.