PlayStation (PSN) gift cards
US from ₦41,426, UK from ₦88,836, paid by bank transfer
On Carder today, 19 November 2026, a $100 US PlayStation (PSN) gift card costs ₦165,702 and $25 costs ₦41,426. Pick the card for your account's country. Pay by bank transfer from any bank app or OPay, or with USDT or USDC; no account or BVN needed. The 12-digit code shows on screen and comes by email.
Your code usually shows on screen within seconds of paying.
- Only for PlayStation accounts in the US
- Code on screen, usually within seconds
- Pay by transfer from any bank app
- No account, no BVN needed
Sold by Carder NG Ltd, a registered Nigerian company
How to redeem your PlayStation card
On PS5
- 1Open PlayStation Store.
- 2Select the three dots (More) at the top, then Redeem Code.
- 3Enter the 12-digit code from Carder and select Redeem. The money is in your wallet.
On the PlayStation App
- 1Tap the PS Store icon, then the menu icon on the right.
- 2Tap Redeem Code.
- 3Enter the 12-digit code and tap Continue.
On the web
- 1Go to PlayStation Store in your browser and select your profile at the top.
- 2Select Redeem Code.
- 3Enter the 12-digit code and select Continue.
US or UK account?
A PlayStation card only works on an account set to the same country. On your PS5, open PlayStation Store and select the three dots at the top: your wallet shows in $ for a US account and £ for a UK one. Buy the card in that currency.
Paying for PS Plus? See what each plan costs in naira
Buying GTA 6? See which card pays for it
Available for 20 countries
- USfrom ₦41,426
- UKfrom ₦88,836
18 more countries
- Canadafrom ₦17,689
- Germanyfrom ₦18,531
- Francefrom ₦18,531
- Austriafrom ₦18,531
- Bahrainfrom ₦8,285
- Belgiumfrom ₦18,531
- Finlandfrom ₦18,531
- Irelandfrom ₦18,531
- Italyfrom ₦18,531
- Kuwaitfrom ₦16,570
- Luxembourgfrom ₦18,531
- Netherlandsfrom ₦18,531
- Omanfrom ₦8,285
- Portugalfrom ₦111,185
- Qatarfrom ₦16,570
- Saudi Arabiafrom ₦198,842
- Spainfrom ₦18,531
- United Arab Emiratesfrom ₦33,140
Similar cards
See all- SteamFrom ₦37,062Works in Ireland, SpainInstant
- XboxFrom ₦8,285+10Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, Portugal, SpainInstant
- Razer GoldFrom ₦1,657Works in US, Global, CanadaInstant
- RobloxFrom ₦16,570+9Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, SpainInstant
PlayStation gift card prices in naira today
On Carder today, Thursday 19 November 2026, a $25 US PlayStation gift card costs ₦41,426 and a $100 one costs ₦165,702. Buy online with naira by bank transfer from any Nigerian bank app, or pay in USDT or USDC, with no account needed.
US PlayStation gift card prices
| Card value | Price in naira | Price in USDT |
|---|---|---|
| $25 | ₦41,426 | 28.39 USDT |
| $30 | ₦49,711 | 34.07 USDT |
| $50 | ₦82,851 | 56.78 USDT |
| $75 | ₦124,277 | 85.17 USDT |
| $100 | ₦165,702 | 113.56 USDT |
| $150 | ₦248,553 | 170.33 USDT |
| $200 | ₦331,404 | 227.11 USDT |
| $250 | ₦414,255 | 283.88 USDT |
UKfrom ₦88,836
| Card value | Price in naira |
|---|---|
| £40 | ₦88,836 |
| £50 | ₦111,045 |
| £70 | ₦155,464 |
| £100 | ₦222,091 |
| £120 | ₦266,509 |
| £150 | ₦333,136 |
| £200 | ₦444,182 |
Canadafrom ₦17,689
| Card value | Price in naira |
|---|---|
| CA$15 | ₦17,689 |
| CA$20 | ₦23,586 |
| CA$25 | ₦29,482 |
| CA$30 | ₦35,379 |
| CA$50 | ₦58,964 |
| CA$75 | ₦88,447 |
| CA$100 | ₦117,929 |
| CA$150 | ₦176,893 |
| CA$200 | ₦235,858 |
| CA$250 | ₦294,822 |
Germanyfrom ₦18,531
| Card value | Price in naira |
|---|---|
| €10 | ₦18,531 |
| €20 | ₦37,062 |
| €50 | ₦92,654 |
| €60 | ₦111,185 |
| €80 | ₦148,246 |
| €100 | ₦185,308 |
| €200 | ₦370,615 |
Francefrom ₦18,531
| Card value | Price in naira |
|---|---|
| €10 | ₦18,531 |
| €20 | ₦37,062 |
| €25 | ₦46,327 |
| €50 | ₦92,654 |
| €60 | ₦111,185 |
| €80 | ₦148,246 |
| €100 | ₦185,308 |
| €150 | ₦277,961 |
| €200 | ₦370,615 |
| €250 | ₦463,269 |
Austriafrom ₦18,531
| Card value | Price in naira |
|---|---|
| €10 | ₦18,531 |
| €20 | ₦37,062 |
| €50 | ₦92,654 |
| €60 | ₦111,185 |
| €80 | ₦148,246 |
| €100 | ₦185,308 |
| €150 | ₦277,961 |
| €200 | ₦370,615 |
| €250 | ₦463,269 |
Bahrainfrom ₦8,285
| Card value | Price in naira |
|---|---|
| $5 | ₦8,285 |
| $10 | ₦16,570 |
| $20 | ₦33,140 |
| $30 | ₦49,711 |
| $40 | ₦66,281 |
| $45 | ₦74,566 |
| $50 | ₦82,851 |
| $60 | ₦99,421 |
| $70 | ₦115,991 |
| $100 | ₦165,702 |
Belgiumfrom ₦18,531
| Card value | Price in naira |
|---|---|
| €10 | ₦18,531 |
| €25 | ₦46,327 |
| €50 | ₦92,654 |
| €60 | ₦111,185 |
| €80 | ₦148,246 |
| €100 | ₦185,308 |
| €150 | ₦277,961 |
| €200 | ₦370,615 |
| €250 | ₦463,269 |
Finlandfrom ₦18,531
| Card value | Price in naira |
|---|---|
| €10 | ₦18,531 |
| €20 | ₦37,062 |
| €50 | ₦92,654 |
| €60 | ₦111,185 |
| €80 | ₦148,246 |
| €100 | ₦185,308 |
| €150 | ₦277,961 |
| €200 | ₦370,615 |
| €250 | ₦463,269 |
Irelandfrom ₦18,531
| Card value | Price in naira |
|---|---|
| €10 | ₦18,531 |
| €20 | ₦37,062 |
| €50 | ₦92,654 |
| €60 | ₦111,185 |
| €80 | ₦148,246 |
| €100 | ₦185,308 |
| €150 | ₦277,961 |
| €200 | ₦370,615 |
| €250 | ₦463,269 |
Italyfrom ₦18,531
| Card value | Price in naira |
|---|---|
| €10 | ₦18,531 |
| €20 | ₦37,062 |
| €40 | ₦74,123 |
| €45 | ₦83,388 |
| €50 | ₦92,654 |
| €60 | ₦111,185 |
| €80 | ₦148,246 |
| €100 | ₦185,308 |
| €150 | ₦277,961 |
| €200 | ₦370,615 |
| €250 | ₦463,269 |
Kuwaitfrom ₦16,570
| Card value | Price in naira |
|---|---|
| $10 | ₦16,570 |
| $20 | ₦33,140 |
| $40 | ₦66,281 |
| $50 | ₦82,851 |
| $60 | ₦99,421 |
| $70 | ₦115,991 |
| $100 | ₦165,702 |
| $120 | ₦198,842 |
| $160 | ₦265,123 |
| $200 | ₦331,404 |
Luxembourgfrom ₦18,531
| Card value | Price in naira |
|---|---|
| €10 | ₦18,531 |
| €20 | ₦37,062 |
| €50 | ₦92,654 |
| €60 | ₦111,185 |
| €80 | ₦148,246 |
| €100 | ₦185,308 |
| €150 | ₦277,961 |
| €250 | ₦463,269 |
Netherlandsfrom ₦18,531
| Card value | Price in naira |
|---|---|
| €10 | ₦18,531 |
| €25 | ₦46,327 |
| €50 | ₦92,654 |
| €60 | ₦111,185 |
| €80 | ₦148,246 |
| €100 | ₦185,308 |
| €150 | ₦277,961 |
| €200 | ₦370,615 |
| €250 | ₦463,269 |
Omanfrom ₦8,285
| Card value | Price in naira |
|---|---|
| $5 | ₦8,285 |
| $10 | ₦16,570 |
| $15 | ₦24,855 |
| $20 | ₦33,140 |
| $30 | ₦49,711 |
| $40 | ₦66,281 |
| $45 | ₦74,566 |
| $50 | ₦82,851 |
| $60 | ₦99,421 |
| $70 | ₦115,991 |
| $100 | ₦165,702 |
Portugalfrom ₦111,185
| Card value | Price in naira |
|---|---|
| €60 | ₦111,185 |
| €80 | ₦148,246 |
Qatarfrom ₦16,570
| Card value | Price in naira |
|---|---|
| $10 | ₦16,570 |
| $20 | ₦33,140 |
| $30 | ₦49,711 |
| $40 | ₦66,281 |
| $45 | ₦74,566 |
| $50 | ₦82,851 |
| $60 | ₦99,421 |
| $70 | ₦115,991 |
| $100 | ₦165,702 |
| $120 | ₦198,842 |
| $160 | ₦265,123 |
| $200 | ₦331,404 |
Saudi Arabiafrom ₦198,842
| Card value | Price in naira |
|---|---|
| $120 | ₦198,842 |
Spainfrom ₦18,531
| Card value | Price in naira |
|---|---|
| €10 | ₦18,531 |
| €20 | ₦37,062 |
| €50 | ₦92,654 |
| €60 | ₦111,185 |
| €80 | ₦148,246 |
| €100 | ₦185,308 |
| €150 | ₦277,961 |
| €200 | ₦370,615 |
| €250 | ₦463,269 |
United Arab Emiratesfrom ₦33,140
| Card value | Price in naira |
|---|---|
| $20 | ₦33,140 |
| $21 | ₦34,797 |
| $34 | ₦56,339 |
| $40 | ₦66,281 |
| $45 | ₦74,566 |
| $50 | ₦82,851 |
| $60 | ₦99,421 |
| $70 | ₦115,991 |
| $83 | ₦137,533 |
| $100 | ₦165,702 |
Prices change through the day. Each card only works on PlayStation accounts in its own country. USDT prices are for one card, and orders start at 5 USDT. How paying with USDT works
How to buy a PlayStation gift card in Nigeria and redeem it on PS5
How to Buy PlayStation Gift Cards Online in Nigeria (2026) | Pay in Naira for US & UK PSN
Buy a PlayStation gift card by value
- $10 PlayStation gift card (US)Pay in naira by bank transfer
- $25 PlayStation gift card (US)Pay in naira by bank transfer
- $50 PlayStation gift card (US)Pay in naira by bank transfer
- $100 PlayStation gift card (US)Pay in naira by bank transfer
- £10 PlayStation gift card (UK)Pay in naira by bank transfer
- £20 PlayStation gift card (UK)Pay in naira by bank transfer
- £50 PlayStation gift card (UK)Pay in naira by bank transfer
- £100 PlayStation gift card (UK)Pay in naira by bank transfer
PlayStation gift card questions
On Carder today, Thursday 19 November 2026, a $100 US PlayStation (PSN) gift card costs ₦165,702, $50 costs ₦82,851, $25 costs ₦41,426. Paid in naira by bank transfer.
More answers are on the FAQ page.