PlayStation (PSN) gift cards
US from ₦41,368, UK from ₦88,713, paid by bank transfer
On Carder today, 18 November 2026, a $100 US PlayStation (PSN) gift card costs ₦165,472 and $25 costs ₦41,368. Pick the card for your account's country. Pay by bank transfer from any bank app or OPay, or with USDT or USDC; no account or BVN needed. The 12-digit code shows on screen and comes by email.
Your code usually shows on screen within seconds of paying.
- Only for PlayStation accounts in the US
- Code on screen, usually within seconds
- Pay by transfer from any bank app
- No account, no BVN needed
Sold by Carder NG Ltd, a registered Nigerian company
How to redeem your PlayStation card
On PS5
- 1Open PlayStation Store.
- 2Select the three dots (More) at the top, then Redeem Code.
- 3Enter the 12-digit code from Carder and select Redeem. The money is in your wallet.
On the PlayStation App
- 1Tap the PS Store icon, then the menu icon on the right.
- 2Tap Redeem Code.
- 3Enter the 12-digit code and tap Continue.
On the web
- 1Go to PlayStation Store in your browser and select your profile at the top.
- 2Select Redeem Code.
- 3Enter the 12-digit code and select Continue.
US or UK account?
A PlayStation card only works on an account set to the same country. On your PS5, open PlayStation Store and select the three dots at the top: your wallet shows in $ for a US account and £ for a UK one. Buy the card in that currency.
Paying for PS Plus? See what each plan costs in naira
Buying GTA 6? See which card pays for it
Available for 20 countries
- USfrom ₦41,368
- UKfrom ₦88,713
18 more countries
- Canadafrom ₦17,665
- Germanyfrom ₦18,505
- Francefrom ₦18,505
- Austriafrom ₦18,505
- Bahrainfrom ₦8,274
- Belgiumfrom ₦18,505
- Finlandfrom ₦18,505
- Irelandfrom ₦18,505
- Italyfrom ₦18,505
- Kuwaitfrom ₦16,547
- Luxembourgfrom ₦18,505
- Netherlandsfrom ₦18,505
- Omanfrom ₦8,274
- Portugalfrom ₦111,030
- Qatarfrom ₦16,547
- Saudi Arabiafrom ₦198,566
- Spainfrom ₦18,505
- United Arab Emiratesfrom ₦33,094
Similar cards
See all- SteamFrom ₦37,010Works in Ireland, SpainInstant
- XboxFrom ₦8,274+10Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, Portugal, SpainInstant
- Razer GoldFrom ₦1,655Works in US, Global, CanadaInstant
- RobloxFrom ₦16,547+9Works in US, UK, Canada, Germany, France, Austria, Belgium, Finland, Ireland, Italy, Netherlands, SpainInstant
PlayStation gift card prices in naira today
On Carder today, Wednesday 18 November 2026, a $25 US PlayStation gift card costs ₦41,368 and a $100 one costs ₦165,472. Buy online with naira by bank transfer from any Nigerian bank app, with no account needed.
US PlayStation gift card prices
| Card value | Price in naira |
|---|---|
| $25 | ₦41,368 |
| $30 | ₦49,642 |
| $50 | ₦82,736 |
| $75 | ₦124,104 |
| $100 | ₦165,472 |
| $150 | ₦248,208 |
| $200 | ₦330,944 |
| $250 | ₦413,680 |
UKfrom ₦88,713
| Card value | Price in naira |
|---|---|
| £40 | ₦88,713 |
| £50 | ₦110,891 |
| £70 | ₦155,248 |
| £100 | ₦221,783 |
| £120 | ₦266,139 |
| £150 | ₦332,674 |
| £200 | ₦443,565 |
Canadafrom ₦17,665
| Card value | Price in naira |
|---|---|
| CA$15 | ₦17,665 |
| CA$20 | ₦23,553 |
| CA$25 | ₦29,441 |
| CA$30 | ₦35,330 |
| CA$50 | ₦58,883 |
| CA$75 | ₦88,324 |
| CA$100 | ₦117,765 |
| CA$150 | ₦176,648 |
| CA$200 | ₦235,531 |
| CA$250 | ₦294,413 |
Germanyfrom ₦18,505
| Card value | Price in naira |
|---|---|
| €10 | ₦18,505 |
| €20 | ₦37,010 |
| €50 | ₦92,525 |
| €60 | ₦111,030 |
| €80 | ₦148,040 |
| €100 | ₦185,050 |
| €200 | ₦370,101 |
Francefrom ₦18,505
| Card value | Price in naira |
|---|---|
| €10 | ₦18,505 |
| €20 | ₦37,010 |
| €25 | ₦46,263 |
| €50 | ₦92,525 |
| €60 | ₦111,030 |
| €80 | ₦148,040 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Austriafrom ₦18,505
| Card value | Price in naira |
|---|---|
| €10 | ₦18,505 |
| €20 | ₦37,010 |
| €50 | ₦92,525 |
| €60 | ₦111,030 |
| €80 | ₦148,040 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Bahrainfrom ₦8,274
| Card value | Price in naira |
|---|---|
| $5 | ₦8,274 |
| $10 | ₦16,547 |
| $20 | ₦33,094 |
| $30 | ₦49,642 |
| $40 | ₦66,189 |
| $45 | ₦74,462 |
| $50 | ₦82,736 |
| $60 | ₦99,283 |
| $70 | ₦115,830 |
| $100 | ₦165,472 |
Belgiumfrom ₦18,505
| Card value | Price in naira |
|---|---|
| €10 | ₦18,505 |
| €25 | ₦46,263 |
| €50 | ₦92,525 |
| €60 | ₦111,030 |
| €80 | ₦148,040 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Finlandfrom ₦18,505
| Card value | Price in naira |
|---|---|
| €10 | ₦18,505 |
| €20 | ₦37,010 |
| €50 | ₦92,525 |
| €60 | ₦111,030 |
| €80 | ₦148,040 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Irelandfrom ₦18,505
| Card value | Price in naira |
|---|---|
| €10 | ₦18,505 |
| €20 | ₦37,010 |
| €50 | ₦92,525 |
| €60 | ₦111,030 |
| €80 | ₦148,040 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Italyfrom ₦18,505
| Card value | Price in naira |
|---|---|
| €10 | ₦18,505 |
| €20 | ₦37,010 |
| €40 | ₦74,020 |
| €45 | ₦83,273 |
| €50 | ₦92,525 |
| €60 | ₦111,030 |
| €80 | ₦148,040 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Kuwaitfrom ₦16,547
| Card value | Price in naira |
|---|---|
| $10 | ₦16,547 |
| $20 | ₦33,094 |
| $40 | ₦66,189 |
| $50 | ₦82,736 |
| $60 | ₦99,283 |
| $70 | ₦115,830 |
| $100 | ₦165,472 |
| $120 | ₦198,566 |
| $160 | ₦264,755 |
| $200 | ₦330,944 |
Luxembourgfrom ₦18,505
| Card value | Price in naira |
|---|---|
| €10 | ₦18,505 |
| €20 | ₦37,010 |
| €50 | ₦92,525 |
| €60 | ₦111,030 |
| €80 | ₦148,040 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €250 | ₦462,626 |
Netherlandsfrom ₦18,505
| Card value | Price in naira |
|---|---|
| €10 | ₦18,505 |
| €25 | ₦46,263 |
| €50 | ₦92,525 |
| €60 | ₦111,030 |
| €80 | ₦148,040 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
Omanfrom ₦8,274
| Card value | Price in naira |
|---|---|
| $5 | ₦8,274 |
| $10 | ₦16,547 |
| $15 | ₦24,821 |
| $20 | ₦33,094 |
| $30 | ₦49,642 |
| $40 | ₦66,189 |
| $45 | ₦74,462 |
| $50 | ₦82,736 |
| $60 | ₦99,283 |
| $70 | ₦115,830 |
| $100 | ₦165,472 |
Portugalfrom ₦111,030
| Card value | Price in naira |
|---|---|
| €60 | ₦111,030 |
| €80 | ₦148,040 |
Qatarfrom ₦16,547
| Card value | Price in naira |
|---|---|
| $10 | ₦16,547 |
| $20 | ₦33,094 |
| $30 | ₦49,642 |
| $40 | ₦66,189 |
| $45 | ₦74,462 |
| $50 | ₦82,736 |
| $60 | ₦99,283 |
| $70 | ₦115,830 |
| $100 | ₦165,472 |
| $120 | ₦198,566 |
| $160 | ₦264,755 |
| $200 | ₦330,944 |
Saudi Arabiafrom ₦198,566
| Card value | Price in naira |
|---|---|
| $120 | ₦198,566 |
Spainfrom ₦18,505
| Card value | Price in naira |
|---|---|
| €10 | ₦18,505 |
| €20 | ₦37,010 |
| €50 | ₦92,525 |
| €60 | ₦111,030 |
| €80 | ₦148,040 |
| €100 | ₦185,050 |
| €150 | ₦277,575 |
| €200 | ₦370,101 |
| €250 | ₦462,626 |
United Arab Emiratesfrom ₦33,094
| Card value | Price in naira |
|---|---|
| $20 | ₦33,094 |
| $21 | ₦34,749 |
| $34 | ₦56,260 |
| $40 | ₦66,189 |
| $45 | ₦74,462 |
| $50 | ₦82,736 |
| $60 | ₦99,283 |
| $70 | ₦115,830 |
| $83 | ₦137,342 |
| $100 | ₦165,472 |
Prices change through the day. Each card only works on PlayStation accounts in its own country.
How to buy a PlayStation gift card in Nigeria and redeem it on PS5
How to Buy PlayStation Gift Cards Online in Nigeria (2026) | Pay in Naira for US & UK PSN
Buy a PlayStation gift card by value
- $10 PlayStation gift card (US)Pay in naira by bank transfer
- $25 PlayStation gift card (US)Pay in naira by bank transfer
- $50 PlayStation gift card (US)Pay in naira by bank transfer
- $100 PlayStation gift card (US)Pay in naira by bank transfer
- £10 PlayStation gift card (UK)Pay in naira by bank transfer
- £20 PlayStation gift card (UK)Pay in naira by bank transfer
- £50 PlayStation gift card (UK)Pay in naira by bank transfer
- £100 PlayStation gift card (UK)Pay in naira by bank transfer
PlayStation gift card questions
On Carder today, Wednesday 18 November 2026, a $100 US PlayStation (PSN) gift card costs ₦165,472, $50 costs ₦82,736, $25 costs ₦41,368. Paid in naira by bank transfer.
More answers are on the FAQ page.