Adidas gift cards
From ₦1,853, paid by bank transfer
On Carder today, 18 November 2026, a $25 US Adidas gift card costs ₦41,426 and a $100 one costs ₦165,702. Pay by bank transfer from any bank app or OPay, or with USDT or USDC; no account or BVN needed.
- Only for Adidas accounts in the US
- Code on screen, usually in about a minute
- Pay by transfer from any bank app
- No account, no BVN needed
Sold by Carder NG Ltd, a registered Nigerian company
How to use your Adidas card
- 1Go to the Adidas website or app for your card's country and sign in.
- 2Add the gift card under your account, wallet or at checkout.
- 3Enter your code; it pays for your order.
Available for 12 countries
- USfrom ₦16,570
- UKfrom ₦11,105
- Canadafrom ₦17,689
- Germanyfrom ₦9,265
- Francefrom ₦9,265
- Austriafrom ₦1,853
- Belgiumfrom ₦1,853
- Greecefrom ₦37,062
- Irelandfrom ₦1,853
- Netherlandsfrom ₦1,853
- Portugalfrom ₦1,853
- Spainfrom ₦9,265
Similar cards
See allAdidas gift card prices in naira today
On Carder today, Wednesday 18 November 2026, a $25 US Adidas gift card costs ₦41,426 and a $100 one costs ₦165,702. Buy online with naira by bank transfer from any Nigerian bank app, with no account needed.
US Adidas gift card prices
| Card value | Price in naira |
|---|---|
| $10 | ₦16,570 |
| $15 | ₦24,855 |
| $20 | ₦33,140 |
| $25 | ₦41,426 |
| $30 | ₦49,711 |
| $50 | ₦82,851 |
| $75 | ₦124,277 |
| $100 | ₦165,702 |
| $150 | ₦248,553 |
| $200 | ₦331,404 |
| $250 | ₦414,255 |
| $300 | ₦497,106 |
UKfrom ₦11,105
| Card value | Price in naira |
|---|---|
| £5 | ₦11,105 |
| £10 | ₦22,209 |
| £15 | ₦33,314 |
| £20 | ₦44,418 |
| £25 | ₦55,523 |
| £30 | ₦66,627 |
| £50 | ₦111,045 |
| £75 | ₦166,568 |
| £100 | ₦222,091 |
| £150 | ₦333,136 |
Canadafrom ₦17,689
| Card value | Price in naira |
|---|---|
| CA$15 | ₦17,689 |
| CA$20 | ₦23,586 |
| CA$25 | ₦29,482 |
| CA$30 | ₦35,379 |
| CA$50 | ₦58,964 |
| CA$75 | ₦88,447 |
| CA$100 | ₦117,929 |
| CA$150 | ₦176,893 |
| CA$200 | ₦235,858 |
| CA$250 | ₦294,822 |
Germanyfrom ₦9,265
| Card value | Price in naira |
|---|---|
| €5 | ₦9,265 |
| €10 | ₦18,531 |
| €15 | ₦27,796 |
| €20 | ₦37,062 |
| €25 | ₦46,327 |
| €30 | ₦55,592 |
| €50 | ₦92,654 |
| €75 | ₦138,981 |
| €100 | ₦185,308 |
| €150 | ₦277,961 |
Francefrom ₦9,265
| Card value | Price in naira |
|---|---|
| €5 | ₦9,265 |
| €10 | ₦18,531 |
| €15 | ₦27,796 |
| €20 | ₦37,062 |
| €25 | ₦46,327 |
| €30 | ₦55,592 |
| €50 | ₦92,654 |
| €75 | ₦138,981 |
| €100 | ₦185,308 |
| €150 | ₦277,961 |
Austriafrom ₦1,853
| Card value | Price in naira |
|---|---|
| €5 | ₦9,265 |
| €10 | ₦18,531 |
| €15 | ₦27,796 |
| €20 | ₦37,062 |
| €25 | ₦46,327 |
| €30 | ₦55,592 |
| €50 | ₦92,654 |
| €75 | ₦138,981 |
| €100 | ₦185,308 |
| €150 | ₦277,961 |
| €200 | ₦370,615 |
| €250 | ₦463,269 |
Belgiumfrom ₦1,853
| Card value | Price in naira |
|---|---|
| €5 | ₦9,265 |
| €10 | ₦18,531 |
| €15 | ₦27,796 |
| €20 | ₦37,062 |
| €25 | ₦46,327 |
| €30 | ₦55,592 |
| €50 | ₦92,654 |
| €75 | ₦138,981 |
| €100 | ₦185,308 |
| €150 | ₦277,961 |
| €200 | ₦370,615 |
| €250 | ₦463,269 |
Greecefrom ₦37,062
| Card value | Price in naira |
|---|---|
| €20 | ₦37,062 |
| €50 | ₦92,654 |
Irelandfrom ₦1,853
| Card value | Price in naira |
|---|---|
| €5 | ₦9,265 |
| €10 | ₦18,531 |
| €15 | ₦27,796 |
| €20 | ₦37,062 |
| €25 | ₦46,327 |
| €30 | ₦55,592 |
| €50 | ₦92,654 |
| €75 | ₦138,981 |
| €100 | ₦185,308 |
| €150 | ₦277,961 |
| €200 | ₦370,615 |
| €250 | ₦463,269 |
Netherlandsfrom ₦1,853
| Card value | Price in naira |
|---|---|
| €5 | ₦9,265 |
| €10 | ₦18,531 |
| €15 | ₦27,796 |
| €20 | ₦37,062 |
| €25 | ₦46,327 |
| €30 | ₦55,592 |
| €50 | ₦92,654 |
| €75 | ₦138,981 |
| €100 | ₦185,308 |
| €150 | ₦277,961 |
| €200 | ₦370,615 |
| €250 | ₦463,269 |
Portugalfrom ₦1,853
| Card value | Price in naira |
|---|---|
| €5 | ₦9,265 |
| €10 | ₦18,531 |
| €15 | ₦27,796 |
| €20 | ₦37,062 |
| €25 | ₦46,327 |
| €30 | ₦55,592 |
| €50 | ₦92,654 |
| €75 | ₦138,981 |
| €100 | ₦185,308 |
| €150 | ₦277,961 |
| €200 | ₦370,615 |
| €250 | ₦463,269 |
Spainfrom ₦9,265
| Card value | Price in naira |
|---|---|
| €5 | ₦9,265 |
| €10 | ₦18,531 |
| €15 | ₦27,796 |
| €20 | ₦37,062 |
| €25 | ₦46,327 |
| €30 | ₦55,592 |
| €50 | ₦92,654 |
| €75 | ₦138,981 |
| €100 | ₦185,308 |
| €150 | ₦277,961 |
Prices change through the day. Each card only works on Adidas accounts in its own country.
Adidas gift card questions
On Carder today, Wednesday 18 November 2026, a $25 US Adidas gift card costs ₦41,426 and a $100 one costs ₦165,702. Every value and country is in the price list on this page, paid by bank transfer with no account needed.
More answers are on the FAQ page.